| Max CPC | | Avg CPC | Top Paying Keywords |
---|
| 520.52 | | 97.44 | domains yahoo |
| 418.63 | | 79.81 | domain name yahoo |
| 145.71 | | 68.91 | dc hair laser removal washington |
| 493.73 | | 41.97 | domain registration yahoo |
| 438.23 | | 38.05 | domain yahoo |
| 46.72 | | 16.30 | dui florida lawyer |
| 52.70 | | 15.87 | direct home insurance line |
| 61.54 | | 15.80 | debtfreedirect |
| 20.44 | | 15.03 | debt cosolidation |
| 20.20 | | 14.81 | debt consolidation leads |
| 42.59 | | 14.76 | direct insurance life |
| 29.52 | | 14.73 | domain name availability |
| 115.01 | | 14.64 | distance education degree online |
| 50.18 | | 13.78 | dallas criminal attorney |
| 45.56 | | 13.35 | discount term life insurance |
| 18.79 | | 13.21 | debit consolidation |
| 23.51 | | 13.14 | desk help it software |
| 22.47 | | 13.09 | drug florida in rehab |
| 18.85 | | 13.02 | debt consolidation programs |
| 41.75 | | 12.78 | dedicated windows hosting |
| 40.25 | | 12.75 | dedicated server hosting |
| 38.02 | | 12.71 | debt irs tax |
| 42.72 | | 12.62 | dedicated hosting linux |
| 40.33 | | 12.31 | domain name search |
| 22.90 | | 12.05 | debt consolidators |
| 27.50 | | 11.75 | drug rehab residential |
| 17.92 | | 11.64 | debt consoladation |
| 20.45 | | 11.47 | denver hair laser removal |
| 36.70 | | 11.38 | domino anti spam |
| 15.82 | | 11.36 | dept consolidation |
| 33.20 | | 11.33 | dedicated hosting |
| 16.09 | | 11.20 | debt consolidation companies |
| 27.95 | | 10.87 | debt help uk |
| 27.56 | | 10.80 | debtconsolidation |
| 28.26 | | 10.71 | drug inpatient rehab |
| 27.11 | | 10.58 | desk software |
| 24.63 | | 10.47 | debt problems |
| 20.45 | | 10.41 | drug florida rehab |
| 17.12 | | 10.33 | dwi lawyer nj |
| 21.45 | | 10.33 | domain registering |
| 23.20 | | 10.28 | debt consolodation |
| 42.58 | | 10.18 | debt managment |
| 22.59 | | 10.10 | drug rehabs |
| 25.59 | | 10.01 | debt non profit relief |
| 22.10 | | 10.01 | dallas dwi lawyer |
| 29.15 | | 9.81 | dedicated hosting managed |
| 24.09 | | 9.73 | debt loans |
| 22.39 | | 9.69 | desk help software tracking |
| 14.55 | | 9.45 | dwi jersey lawyer new |
| 18.64 | | 9.38 | domain name registry |
| 39.29 | | 9.28 | debt advice |
| 22.65 | | 9.21 | desk software support |
| 23.94 | | 9.19 | dsl high speed internet |
| 26.02 | | 9.15 | dedicated hosting server web |
| 22.46 | | 9.14 | domain name check |
| 16.14 | | 9.08 | dedicated web host |
| 18.36 | | 8.93 | debt management uk |
| 19.55 | | 8.85 | debt consolidation services |
| 27.92 | | 8.83 | domain register web |
| 47.65 | | 8.76 | debt group management |
| 52.02 | | 8.70 | dedicated host server |
| 21.50 | | 8.69 | dui lawyer tampa |
| 17.25 | | 8.67 | disability insurance quote |
| 12.52 | | 8.65 | domain purchase web |
| 21.56 | | 8.60 | domain names |
| 112.48 | | 8.60 | divorce lawyer virginia |
| 37.66 | | 8.56 | defense lawyer |
| 40.66 | | 8.54 | dedicated hosting uk |
| 16.29 | | 8.53 | debtbuster |
| 60.84 | | 8.52 | debt consolidation service |
| 24.03 | | 8.51 | dedicated hosting web |
| 19.79 | | 8.48 | desk help software web |
| 11.18 | | 8.36 | diego injury lawyer personal san |
| 27.48 | | 8.28 | dedicated server sql |
| 22.55 | | 8.21 | diego hair laser removal san |
| 13.71 | | 8.17 | domain name registration |
| 28.76 | | 8.14 | domain lookup |
| 28.56 | | 8.13 | debt free management |
| 14.40 | | 8.04 | domain name price |
| 13.44 | | 8.01 | debt reduction services |
| 21.96 | | 7.99 | digital projector rental |
| 18.04 | | 7.97 | debt management non profit |
| 22.14 | | 7.95 | drug prescription rehab |
| 33.00 | | 7.90 | diego plastic san surgery |
| 20.96 | | 7.87 | drug treatment centers |
| 28.00 | | 7.84 | debt relief tax |
| 14.36 | | 7.78 | dedicated t1 |
| 14.78 | | 7.77 | debt relief clearinghouse |
| 13.67 | | 7.74 | domain name register us |
| 14.75 | | 7.73 | domain registration |
| 18.42 | | 7.73 | deal remortgage |
| 19.96 | | 7.71 | dan kennedy |
| 20.75 | | 7.68 | dedicated hosting server uk |
| 26.11 | | 7.67 | debt consolidation information |
| 19.67 | | 7.66 | debt solutions |
| 21.29 | | 7.60 | dedicated host |
| 20.59 | | 7.59 | drug new rehab york |
| 24.56 | | 7.59 | diego refinance san |
| 14.02 | | 7.59 | debt recovery software |
| 21.10 | | 7.56 | debt consolidation new york |
| 17.67 | | 7.53 | disability insurance lawyer |
| 17.42 | | 7.46 | drug rehab teen |
| 18.98 | | 7.44 | debt solution |
| 18.19 | | 7.42 | dedicated managed server |
| 31.97 | | 7.38 | domain name lookup |
| 21.51 | | 7.33 | dwi houston lawyer |
| 20.51 | | 7.31 | dui lawyer |
| 16.65 | | 7.30 | domain name transfer |
| 15.43 | | 7.29 | decreasing insurance life term |
| 18.84 | | 7.28 | drug and alcohol rehab |
| 42.97 | | 7.27 | defense attorney |
| 13.42 | | 7.25 | degree programs online |
| 25.87 | | 7.20 | debt problem |
| 15.81 | | 7.20 | domain reg |
| 13.10 | | 7.20 | domain registrars |
| 14.59 | | 7.16 | degree mba online |
| 11.56 | | 7.14 | domain name registration uk |
| 22.26 | | 7.10 | direct insurance |
| 20.54 | | 7.09 | drug long rehab term |
| 43.65 | | 7.09 | diagnosis mesothelioma |
| 21.39 | | 7.06 | drug ohio rehab |
| 12.89 | | 7.03 | domain register us |
| 12.35 | | 6.99 | domain name register uk |
| 11.55 | | 6.99 | domain name registrars |
| 16.07 | | 6.90 | down home loan no payment |
| 26.03 | | 6.88 | debt loan |
| 21.30 | | 6.86 | divorce lawyer maryland |
| 14.84 | | 6.82 | debtfree |
| 21.27 | | 6.82 | debt help non profit |
| 13.10 | | 6.78 | debt reduction |
| 15.01 | | 6.78 | debt non profit reduction |
| 21.04 | | 6.72 | direct insurance travel |
| 12.10 | | 6.72 | dedicated rental server |
| 12.18 | | 6.62 | down mortgage no payment |
| 40.52 | | 6.59 | debt consolidation agency |
| 33.20 | | 6.57 | dial for a loan |
| 21.47 | | 6.56 | direct insurance line travel |
| 16.05 | | 6.54 | discount domain name |
| 15.47 | | 6.51 | dallas liposuction surgery |
| 18.05 | | 6.51 | domain name registrar |
| 14.77 | | 6.51 | degree experience work |
| 15.63 | | 6.50 | direct general insurance |
| 18.43 | | 6.45 | debt negotiation |
| 10.64 | | 6.40 | domain registration uk |
| 14.82 | | 6.38 | delaware law lemon |
| 12.13 | | 6.33 | dedicated server uk |
| 11.30 | | 6.30 | domain register uk |
| 11.26 | | 6.27 | domain name renewal |
| 69.26 | | 6.27 | dun bradstreet |
| 12.97 | | 6.25 | debt counselors |
| 24.69 | | 6.24 | domain com au |
| 25.05 | | 6.23 | debtfreetoday |
| 19.46 | | 6.18 | direct holiday insurance line |
| 16.63 | | 6.18 | direct lender mortgage |
| 13.01 | | 6.15 | degree on line |
| 14.93 | | 6.12 | debt assistance |
| 15.03 | | 6.11 | dedicated email server |
| 12.75 | | 6.09 | domain name uk |
| 37.50 | | 6.03 | domain who is |
| 19.22 | | 6.02 | debt management company |
| 16.62 | | 6.02 | domain name reseller |
| 22.54 | | 6.02 | debt counselor |
| 21.84 | | 6.00 | dui attorney |
| 14.85 | | 5.99 | degree education on line |
| 13.51 | | 5.99 | demo forex |
| 12.57 | | 5.98 | domain names for sale |
| 19.11 | | 5.96 | debt consolidation program |
| 14.01 | | 5.95 | domain name dispute |
| 17.06 | | 5.95 | degree nursing online |
| 13.85 | | 5.93 | divorce lawyer nj |
| 29.04 | | 5.92 | drug rehab center |
| 11.93 | | 5.92 | debt relief |
| 22.37 | | 5.90 | debt consolidation bad credit |
| 18.93 | | 5.86 | drug georgia rehab |
| 16.65 | | 5.86 | debt services |
| 16.10 | | 5.86 | domain name |
| 12.81 | | 5.84 | debt consolidation utah |
| 14.47 | | 5.81 | document management |
| 21.68 | | 5.81 | dallas hair laser removal |
| 12.02 | | 5.77 | debt reduction service |
| 13.06 | | 5.70 | domain names uk |
| 12.18 | | 5.65 | degree in nursing online |
| 17.75 | | 5.65 | debt consolidation calculator |
| 14.06 | | 5.63 | disability insurance mortgage |
0 Responses to "Google Adsense High Paying keywords List"
Post a Comment